<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pembayaranonline.com</title>
	<atom:link href="http://pembayaranonline.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://pembayaranonline.com/news</link>
	<description>News Pembayaran Online</description>
	<lastBuildDate>Mon, 13 Jun 2011 01:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Prices Going Down</title>
		<link>http://pembayaranonline.com/news/gold-prices-going-down.html</link>
		<comments>http://pembayaranonline.com/news/gold-prices-going-down.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:15:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/gold-prices-going-down.html</guid>
		<description><![CDATA[Gold fell more than 1 percent Friday, reaching its lowest level on the level of support a month because the U.S. dollar strengthened.
View full post on KOMPAS.com &#8211; Bisnis Keuangan
]]></description>
			<content:encoded><![CDATA[<p>Gold fell more than 1 percent Friday, reaching its lowest level on the level of support a month because the U.S. dollar strengthened.</p>
<p>View full post on <a href="http://bisniskeuangan.kompas.com/read/xml/2011/06/13/07425359/Harga.Emas.Bakal.Turun">KOMPAS.com &#8211; Bisnis Keuangan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/gold-prices-going-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBY to Switzerland to call for the Protection of Migrant Workers</title>
		<link>http://pembayaranonline.com/news/sby-to-switzerland-to-call-for-the-protection-of-migrant-workers.html</link>
		<comments>http://pembayaranonline.com/news/sby-to-switzerland-to-call-for-the-protection-of-migrant-workers.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:15:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Migrant]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/sby-to-switzerland-to-call-for-the-protection-of-migrant-workers.html</guid>
		<description><![CDATA[President this morning departed to Geneva, Switzerland. The main agenda of a two-day working visit there is to make a speech in the 100th Conference of the ILO.
View full post on detiknews
]]></description>
			<content:encoded><![CDATA[<p>President this morning departed to Geneva, Switzerland. The main agenda of a two-day working visit there is to make a speech in the 100th Conference of the ILO.</p>
<p>View full post on <a href="http://www.detiknews.com/read/2011/06/13/081039/1658671/10/sby-ke-swiss-untuk-serukan-perlindungan-buruh-migran">detiknews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/sby-to-switzerland-to-call-for-the-protection-of-migrant-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golkar Will not Be Merry on Top Democrats Suffering</title>
		<link>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-8.html</link>
		<comments>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-8.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:11:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Golkar]]></category>
		<category><![CDATA[Merry]]></category>
		<category><![CDATA[Suffering]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-8.html</guid>
		<description><![CDATA[In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.
View full post on detiknews
]]></description>
			<content:encoded><![CDATA[<p>In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.</p>
<p>View full post on <a href="http://www.detiknews.com/read/2011/06/13/071443/1658651/10/golkar-tidak-mau-bergembira-di-atas-penderitaan-demokrat">detiknews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golkar Will not Be Merry on Top Democrats Suffering</title>
		<link>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-7.html</link>
		<comments>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-7.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:06:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Golkar]]></category>
		<category><![CDATA[Merry]]></category>
		<category><![CDATA[Suffering]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-7.html</guid>
		<description><![CDATA[In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.
View full post on detiknews
]]></description>
			<content:encoded><![CDATA[<p>In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.</p>
<p>View full post on <a href="http://www.detiknews.com/read/2011/06/13/071443/1658651/10/golkar-tidak-mau-bergembira-di-atas-penderitaan-demokrat">detiknews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Minister Lagarde So RI Supports IMF Director</title>
		<link>http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-4.html</link>
		<comments>http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-4.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:04:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lagarde]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Supports]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-4.html</guid>
		<description><![CDATA[Finance Minister Agustin Martowardojo support the candidature of the Minister of Economy, Finance, and Industry of France Christine Lagarde became Executive Director of the IMF.
View full post on KOMPAS.com &#8211; Bisnis Keuangan
]]></description>
			<content:encoded><![CDATA[<p>Finance Minister Agustin Martowardojo support the candidature of the Minister of Economy, Finance, and Industry of France Christine Lagarde became Executive Director of the IMF.</p>
<p>View full post on <a href="http://bisniskeuangan.kompas.com/read/xml/2011/06/13/07112151/Menkeu.RI..Dukung.Lagarde.Jadi.Direktur.IMF">KOMPAS.com &#8211; Bisnis Keuangan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golkar Will not Be Merry on Top Democrats Suffering</title>
		<link>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-6.html</link>
		<comments>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-6.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:03:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Golkar]]></category>
		<category><![CDATA[Merry]]></category>
		<category><![CDATA[Suffering]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-6.html</guid>
		<description><![CDATA[In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.
View full post on detiknews
]]></description>
			<content:encoded><![CDATA[<p>In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.</p>
<p>View full post on <a href="http://www.detiknews.com/read/2011/06/13/071443/1658651/10/golkar-tidak-mau-bergembira-di-atas-penderitaan-demokrat">detiknews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golkar Will not Be Merry on Top Democrats Suffering</title>
		<link>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-5.html</link>
		<comments>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-5.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:57:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Golkar]]></category>
		<category><![CDATA[Merry]]></category>
		<category><![CDATA[Suffering]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-5.html</guid>
		<description><![CDATA[In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.
View full post on detiknews
]]></description>
			<content:encoded><![CDATA[<p>In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.</p>
<p>View full post on <a href="http://www.detiknews.com/read/2011/06/13/071443/1658651/10/golkar-tidak-mau-bergembira-di-atas-penderitaan-demokrat">detiknews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Minister Lagarde So RI Supports IMF Director</title>
		<link>http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-3.html</link>
		<comments>http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-3.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:57:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lagarde]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Supports]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-3.html</guid>
		<description><![CDATA[Finance Minister Agustin Martowardojo support the candidature of the Minister of Economy, Finance, and Industry of France Christine Lagarde became Executive Director of the IMF.
View full post on KOMPAS.com &#8211; Bisnis Keuangan
]]></description>
			<content:encoded><![CDATA[<p>Finance Minister Agustin Martowardojo support the candidature of the Minister of Economy, Finance, and Industry of France Christine Lagarde became Executive Director of the IMF.</p>
<p>View full post on <a href="http://bisniskeuangan.kompas.com/read/xml/2011/06/13/07112151/Menkeu.RI..Dukung.Lagarde.Jadi.Direktur.IMF">KOMPAS.com &#8211; Bisnis Keuangan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golkar Will not Be Merry on Top Democrats Suffering</title>
		<link>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-4.html</link>
		<comments>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-4.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:53:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Golkar]]></category>
		<category><![CDATA[Merry]]></category>
		<category><![CDATA[Suffering]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-4.html</guid>
		<description><![CDATA[In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.
View full post on detiknews
]]></description>
			<content:encoded><![CDATA[<p>In survey results released by the Indonesian Survey Circle (LSI) Democratic Party (PD) has decreased by 5 per cent votes while on the other side of the Golkar Party has increased by 4 percent.</p>
<p>View full post on <a href="http://www.detiknews.com/read/2011/06/13/071443/1658651/10/golkar-tidak-mau-bergembira-di-atas-penderitaan-demokrat">detiknews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/golkar-will-not-be-merry-on-top-democrats-suffering-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Minister Lagarde So RI Supports IMF Director</title>
		<link>http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-2.html</link>
		<comments>http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-2.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:52:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[01. Pajak]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lagarde]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Supports]]></category>

		<guid isPermaLink="false">http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-2.html</guid>
		<description><![CDATA[Finance Minister Agustin Martowardojo support the candidature of the Minister of Economy, Finance, and Industry of France Christine Lagarde became Executive Director of the IMF.
View full post on KOMPAS.com &#8211; Bisnis Keuangan
]]></description>
			<content:encoded><![CDATA[<p>Finance Minister Agustin Martowardojo support the candidature of the Minister of Economy, Finance, and Industry of France Christine Lagarde became Executive Director of the IMF.</p>
<p>View full post on <a href="http://bisniskeuangan.kompas.com/read/xml/2011/06/13/07112151/Menkeu.RI..Dukung.Lagarde.Jadi.Direktur.IMF">KOMPAS.com &#8211; Bisnis Keuangan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pembayaranonline.com/news/finance-minister-lagarde-so-ri-supports-imf-director-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

